Quantity (Boxes) | Price per Box | Price per Tube |
---|---|---|
1 – 9 Boxes | $18.00 | $0.37 |
10 – 24 Boxes | $16.00 | $0.33 |
25 – 49 Boxes | $14.50 | $0.30 |
50 – 99 Boxes | $13.50 | $0.28 |
100 – 199 Boxes | $12.00 | $0.25 |
200 – 399 Boxes | $11.00 | $0.23 |
400+ Boxes | $9.00 | $0.19 |
Quantity | Price Per Box | Price Per Cone |
---|---|---|
5–10 Boxes | $35.00 | $0.70 |
11–15 Boxes | $33.33 | $0.67 |
16–25 Boxes | $31.74 | $0.63 |
25–50 Boxes | $30.10 | $0.60 |
51–100 Boxes | $27.45 | $0.55 |
100+ Boxes | $24.13 | $0.48 |
Quantity | Price Per Box | Price Per Cone |
---|---|---|
5–10 Boxes | $37.35 | $0.75 |
11–15 Boxes | $36.00 | $0.72 |
16–25 Boxes | $34.16 | $0.68 |
25–50 Boxes | $32.45 | $0.65 |
51–100 Boxes | $29.23 | $0.58 |
100+ Boxes | $26.30 | $0.53 |
Quantity (Cases) | Price per Case | Price per Cone |
---|---|---|
5–10 | $45.00 | $0.045 |
11–15 | $43.00 | $0.043 |
16–25 | $41.00 | $0.041 |
25–50 | $39.00 | $0.039 |
51–100 | $37.00 | $0.037 |
100+ | $33.00 | $0.033 |
Pre roll cone Supply directly operates over 12,000 square feet of the highest-quality pre-rolled cone production using the world’s finest European rolling papers. It spans multiple facilities based in India, along with HQ office and warehouse currently produces over half a billion pre-rolled cones per year for the cannabis industry’s largest entities.
We’re proud to still be working with many of the same people that hired us in our early days.
Fan Wall